Anggota
853 barcode terdaftar
Memuat…
| Barcode | NIK | Nama | Departemen | Bagian | Susu | Libur | ||
|---|---|---|---|---|---|---|---|---|
| 11416 | 1687 | SUMANTO | ENGINEERING | ENGINEERING | Sen | - | ||
| 11417 | 1688 | SURATMAN | DF | DF | Sen, Rab | - | ||
| 11420 | 1691 | MUH. FAJAR | WEAVING | WEAVING | 2xSen | Rab | ||
| 11422 | 1704 | M. TAUFIK HIDAYAT | WEAVING | WEAVING | Sen, Rab | - | ||
| 11429 | 1756 | ISAK SAEFULLOH | SIZING | SIZING | Sen, Jum, Sab | - | ||
| 11430 | 1757 | DIDIN ROHIDIN | WEAVING | WEAVING | 2xSen | Rab | ||
| 11465 | 1346 | TEGUH SUNARYO | ENGINEERING | ENGINEERING | Sen | - | ||
| 11708 | 2189 | ISYE KOMALASARI | SCH | SCH | 2xSen | - | ||
| 11712 | 1971 | DIDI JUARDI | PREPARATION | TWISTING | 2xSen | - | ||
| 11734 | 1296 | TETI SUTINAH | GREY INSP | GREY INSP | 2xJum | Rab | ||
| 11738 | 1417 | ENGKUS KUSNADI | ENGINEERING | ENGINEERING | - | - | ||
| 32003 | 2064 | DENNY KUSUMAWARDANA | ENGINEERING | ENGINEERING | Sen | - | ||
| 32004 | 1957 | SUPRIYADI | WEAVING | WEAVING | 2xSen | - | ||
| 32081 | 1213 | NANG MULYANA | DF | DF | Sen, Rab | - | ||
| 32082 | 1215 | SURACHMAN | DF | DF | Sen | - | ||
| 32092 | 1404 | OTONG SUPRAYOGI | DF | DF | Sen, Rab | - | ||
| 32093 | 1407 | NGADIMAN | DF | DF | - | - | ||
| 32098 | 1437 | AHMAD MUNAWAR | DF | DF | Sen, Rab | - | ||
| 32107 | 1474 | DADANG | DF | DF | Sen | - | ||
| 32115 | 1504 | TONI MINDAYA | HC & GA | HC&GA | 2xSen | - | ||
| 32118 | 1527 | SARUTO | DF | DF | Sen | - | ||
| 32126 | 1676 | IWAN SUSANTO | DF | DF | Sen, Rab | - | ||
| 32132 | 1746 | ADI HARYANTO | DF | DF | Sen | - | ||
| 32149 | 1372 | DEDEN SUHENDI | DF | DF | - | - | ||
| 32196 | 1392 | RUKMINI | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 32206 | 1175 | HEDIYANDRI NOOR | PREPARATION | TWISTING | 2xSen | - | ||
| 32210 | 1965 | GUNAWAN | PREPARATION | TWISTING | 2xSen | - | ||
| 32231 | 2269 | ENI SRI MURNI | DF | DF | Sen | - | ||
| 32238 | 2261 | LILIS SETYOWATI | FINAL | FINAL | 2xSen | - | ||
| 32252 | 2268 | BANGKIT RUSTAMJIAH | DF | DF | Sen | - | ||
| 32253 | 2230 | EDY HERDIANA | DF | DF | 2xSen | - | ||
| 32262 | 2238 | TRIYONO | DF | DF | Sen, Rab | - | ||
| 32266 | 2242 | EDDY | DF | DF | Sen | - | ||
| 32269 | 2244 | KIN KIN MUTAQIN | DF | DF | Sen | - | ||
| 32270 | 2245 | SUPARMAN | DF | DF | Sen | - | ||
| 32275 | 2240 | MAMAN SUHERMAN | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Rab | ||
| 32281 | 2117 | IDAH ROSIDAH | WEAVING | WEAVING | 2xSen | - | ||
| 32282 | 905 | LASMANA | DF | DF | Sen | - | ||
| 32286 | 2098 | SUKIYEM | GREY INSP | GREY INSP | 2xRab | Sel | ||
| 32310 | 2286 | NINA HERLINA | FINAL | FINAL | 2xSen | - | ||
| 32315 | 2121 | ELI RAHMAN.K | DF | DF | Sen, Rab | - | ||
| 32323 | 1360 | SUARSA | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Jum | ||
| 32329 | 2070 | BAMBANG SUMARNA | SCH | SCH | 2xSen | - | ||
| 32332 | 2141 | NUNUNG NURHAYATI | MSD | MSD | 2xSen | - | ||
| 32343 | 2086 | ASEP SOPANDI | DF | DF | Sen | - | ||
| 32346 | 1297 | NINING | FINAL | FINAL | 2xSen | - | ||
| 32348 | 1211 | AHMAD SAEPUDIN | DF | DF | Sen, Rab | - | ||
| 32349 | 2318 | YANTI CANDRA | GREY INSP | GREY INSP | 2xRab | Sen | ||
| 32357 | 2077 | PUJIWATI HUTOMO | SCH | SCH | 2xSen | - | ||
| 32358 | 2276 | SUWANTINI | FINAL | FINAL | 2xSen | - | ||
| 32368 | 2123 | DEDDY EFENDI | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 32401 | 2278 | LELY ELISAH | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 32409 | 2094 | RATNA DEWI | FINAL | FINAL | 2xSen | - | ||
| 32446 | 2289 | DIAH SULISTYOWATI | PREPARATION | TEXTURIZING | 2xSen | - | ||
| 32467 | 2247 | IRWAN HENDRAWAN | SALES | SALES | - | - | ||
| 32471 | 2073 | ROSSETIADI | FINAL | FINAL | 2xSen | - | ||
| 32472 | 2127 | SIGIT RISTANTO | WEAVING | WEAVING | 2xSen | Kam | ||
| 32477 | 2142 | NIA KARNIA | WEAVING | WEAVING | 2xSen | - | ||
| 32478 | 2038 | NUR AHMAD NUGRAHA | WEAVING | WEAVING | 2xSen | Rab | ||
| 32509 | 2312 | PURWANTI | WEAVING | WEAVING | 2xSen | Kam | ||
| 32510 | 2311 | SRI HARYANI | WEAVING | WEAVING | 2xRab | Sel | ||
| 32514 | 2309 | DWI HARYATI | DF | DF | Sen | - | ||
| 32518 | 2305 | SITI MAEMUNAH | PREPARATION | TWISTING | 2xSen | - | ||
| 32520 | 2303 | ROSYA SUSANTI | SCH | SCH | 2xSen | - | ||
| 32522 | 2122 | SUJANA | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Sab | ||
| 32525 | 2299 | ADE TARMILAH | WEAVING | WEAVING | 2xSen | - | ||
| 32573 | 1685 | SUTJI ISMAJANI | ADM PUSAT | KOPERASI | - | - | ||
| 32576 | 1954 | TRIONO | HC & GA | HC&GA | 2xSen | - | ||
| 32578 | 2007 | IYAN SOPIYAN | PREPARATION | TWISTING | 2xSen | - | ||
| 32581 | 516 | ELLY MULYATI | DIREKSI | DIREKSI | - | - | ||
| 32584 | 2010 | UJANG WAHYUDIN | PREPARATION | TWISTING | 2xSen | - | ||
| 32590 | 2014 | MAHMUDIN F. | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 32612 | 1968 | RUDI PARTAWIJAYA | PREPARATION | TWISTING | 2xSen | - | ||
| 32614 | 1969 | DADANG SETIAWAN | TWISTING | TWISTING | 2xSen | - | ||
| 32618 | 1972 | KRISTANTO | HC & GA | HC & GA | 2xSen | - | ||
| 32621 | 1427 | PANGAT | SCH | SCH | 2xSen | - | ||
| 32625 | 1973 | TETENG SAEFULOH | WEAVING | WEAVING | 2xRab | Sen | ||
| 32639 | 2340 | MARYANTO | LC | LC | - | - | ||
| 32646 | 1624 | SUTISNA | PURCHASING | PURCHASING | 2xSen | - | ||
| 32651 | 1997 | ASEP SUKANDAR | PREPARATION | TWISTING | 2xSen | - | ||
| 32666 | 2001 | SUTIADI | DF | DF | Sen | - | ||
| 32674 | 2017 | UNANG RUSTIANA | PREPARATION | TWISTING | 2xSen | - | ||
| 32679 | 2020 | ARIYADI | PREPARATION | TWISTING | 2xSen | - | ||
| 32686 | 1981 | UJANG NURJAMAN | DF | DF | Sen, Rab, Jum, Sab | - | ||
| 32688 | 1983 | ASEP SOBANDI | ENGINEERING | ENGINEERING | Sen | - | ||
| 32689 | 1984 | DEDI DIMYATI | GREY INSP | GREY INSP | 2xJum | Kam | ||
| 32698 | 1507 | DADANG SUGANDI | R & D | R & D | Sen, Rab | - | ||
| 32699 | 1528 | UMIATI | R & D | R & D | 2xSen | - | ||
| 32704 | 1622 | JENI SUKMANA | IT | IT | - | - | ||
| 32705 | 1698 | AHMAD YUSUF | R & D | R & D | Sen, Rab | - | ||
| 32708 | 1795 | ASEP JUANDA | SCH | SCH | 2xSen | - | ||
| 32711 | 1991 | AHMAD SIDIK | PREPARATION | TEXTURIZING | 2xSen | - | ||
| 32712 | 2024 | DEDI MUSTOPA | PREPARATION | TWISTING | 2xSen | - | ||
| 32719 | 2032 | EKO SUTANTO | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 32721 | 1637 | SITI NURBAETI | SCH | SCH | - | - | ||
| 32727 | 1996 | GUN GUN GUNAWAN | PREPARATION | TWISTING | 2xSen | - | ||
| 32731 | 1913 | ZAELANI HASAN | PREPARATION | TWISTING | 2xSen | - | ||
| 32736 | 2028 | SALAMET SANTOSA | SCH | SCH | 2xSen | - | ||
| 32830 | 1193 | BOMAN SUGIHARTO | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Jum | ||
| 32834 | 1608 | REDI | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Rab | ||
| 32837 | 1712 | WINARDI | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Sen | ||
| 32843 | 1767 | AGUS HADIANTO | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Jum | ||
| 32845 | 1769 | SLAMET RIADI | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Rab | ||
| 32860 | 1074 | DADANG | WEAVING | WEAVING | Rab | Sen | ||
| 32866 | 1099 | ENDANG SAEFUDIN | WEAVING | WEAVING | 2xSen | Sab | ||
| 32871 | 1331 | ANDREAS WINATA | WEAVING | WEAVING | 2xSen | - | ||
| 32872 | 1347 | SUGENG WIHARNO | WEAVING | WEAVING | 2xSen | - | ||
| 32884 | 1678 | NANI YUNINGSIH | WEAVING | WEAVING | 2xSen | Sab | ||
| 32887 | 1681 | BERNADI NOVIANTO | WEAVING | WEAVING | 2xSen | - | ||
| 32889 | 1696 | IPANG RIDPAN | WEAVING | WEAVING | 2xRab | Sel | ||
| 32890 | 1701 | EWIS RISNANDAR | WEAVING | WEAVING | 2xSen | - | ||
| 32897 | 1747 | SIDIK PERMANA | R & D | R & D | Sen, Rab | - | ||
| 32902 | 1763 | RAHMAT SALEH | WEAVING | WEAVING | 2xSen | Jum | ||
| 32905 | 1899 | ASEP RONI | WEAVING | WEAVING | 2xSen | - | ||
| 32907 | 1794 | RAHADYAN ARI W. | ENGINEERING | ENGINEERING | Sen | - | ||
| 32915 | 1902 | ASEP AHMAD KURNIA | WEAVING | WEAVING | 2xSen | - | ||
| 32921 | 1918 | WAHYU WIBAWA | LOGISTIK | LOGISTIK | Sen | - | ||
| 32922 | 1928 | ACHMAD SOPANDI | WEAVING | WEAVING | 2xSen | Kam | ||
| 32935 | 1101 | AGUNG NURHAMAN | WEAVING | WEAVING | 2xSen | Sab | ||
| 32940 | 1611 | YAYA HENDAYA | WEAVING | WEAVING | 2xSen | - | ||
| 32964 | 1397 | NANDANG | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 32969 | 1684 | IKHSAN ZUHRI | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 32996 | 2418 | SUHERNI H | SALES | SALES | - | - | ||
| 33002 | 2016 | MAMAN ROCHMAN | SIZING | SIZING | 2xSen | - | ||
| 33004 | 1460 | SUPRIATNA | ENGINEERING | ENGINEERING | Sen | Jum | ||
| 33009 | 1592 | SUPAEDAH | FINAL | FINAL | 2xSen | - | ||
| 33011 | 1904 | SYAHRI | SIZING | SIZING | Sen, Jum | - | ||
| 33013 | 1798 | YAYANG HERNAWAN | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 33014 | 1799 | RUDI | FINAL | FINAL | 2xSen | - | ||
| 33016 | 1960 | DANI SUDARYAT | DF | DF | Sen | - | ||
| 33023 | 1906 | DADAN RAHMAT S. | WEAVING | WEAVING | 2xSen | - | ||
| 33025 | 1923 | IIK KOMARA | SIZING | SIZING | Rab, Jum, Sab | Sen | ||
| 33032 | 1922 | HAMDANI | SIZING | SIZING | 2xSen | - | ||
| 33044 | 1576 | MARTINI | WEAVING | WEAVING | 2xSen | - | ||
| 33045 | 1646 | LILIS MARYANI | WEAVING | WEAVING | 2xSen | - | ||
| 33075 | 1424 | DADAN RUSTAMI | SIZING | SIZING | 2xSen | - | ||
| 33077 | 1505 | EDI JUNAEDI | WEAVING | WEAVING | 2xSen | Kam | ||
| 33081 | 1525 | ASEP DEDI | SIZING | SIZING | 2xSen | - | ||
| 33088 | 1647 | KOMALASARI | WEAVING | WEAVING | 2xSen | Jum | ||
| 33099 | 2041 | RAHMAT NUGRAHA | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 33113 | 1570 | M. NANDANG RAMDHAN | R & D | R & D | - | - | ||
| 33149 | 1498 | M. WAWAN WAHYU OKTARI | TEXTURIZING | TEXTURIZING | - | - | ||
| 33169 | 1435 | DEDEN SETIAWAN | PREPARATION | TEXTURIZING | 2xSen | - | ||
| 33179 | 1638 | IWAN DARMAWAN | PREPARATION | TEXTURIZING | 2xSen | - | ||
| 33180 | 1639 | YAYAN KUSTIAWAN | WEAVING | WEAVING | 2xSen | Kam | ||
| 33181 | 1640 | TRI RAHAYU S. | PREPARATION | TEXTURIZING | 2xRab | Sen | ||
| 33187 | 1778 | LUKMAN MAULANA | PREPARATION | TWISTING | 2xSen | - | ||
| 33202 | 2155 | AJAN JOMANTARA | ENGINEERING | ENGINEERING | - | - | ||
| 33236 | 1806 | WAGIYONO | PRODUKSI | PRODUKSI | - | - | ||
| 33243 | 1124 | EKO PURNOMO | GREY INSP | GREY INSP | 2xSen | - | ||
| 33247 | 1145 | WAWANG | PREPARATION | TWISTING | 2xSen | - | ||
| 33250 | 1161 | WAWAN SARIPIN | DF | DF | Sen, Rab | - | ||
| 33253 | 1168 | SUJIANTO | DF | DF | Sen | - | ||
| 33260 | 1182 | DEDI SUHENDA | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Sab | ||
| 33261 | 1183 | BROTO WARDOYO | PREPARATION | TWISTING | 2xSen | - | ||
| 33276 | 1956 | HENDRA HERMANSYAH | PREPARATION | TWISTING | 2xSen | - | ||
| 33278 | 1878 | TEDY GUNAWAN | IT | IT | - | - | ||
| 33282 | 1352 | SUNARNO | SIZING | SIZING | Sen, Rab | - | ||
| 33292 | 1370 | RAHMAT HIDAYAT | PREPARATION | TWISTING | 2xSen | - | ||
| 33296 | 1382 | DEDI SUPRIATNA | WEAVING | WEAVING | 2xRab | Sel | ||
| 33299 | 1387 | ACENG NANA. S | PREPARATION | TWISTING | 2xSen | - | ||
| 33305 | 1416 | AHMAD HIDAYAT | PREPARATION | TWISTING | 2xSen | - | ||
| 33312 | 1456 | MOCH.SYAIFUL MUNIR | R & D | R & D | - | - | ||
| 33317 | 1496 | ENTIS WIKANDA | PREPARATION | TWISTING | 2xSen | - | ||
| 33324 | 1543 | DIAN IRAWAN | PREPARATION | TWISTING | 2xSen | - | ||
| 33325 | 1544 | UJANG ENDAN | PREPARATION | TWISTING | 2xSen | - | ||
| 33326 | 1548 | SUPRIYANTO | PREPARATION | TWISTING | 2xSen | - | ||
| 33329 | 1560 | NURBUDI | R & D | R & D | Sen, Rab | - | ||
| 33335 | 1568 | HARIADI | PREPARATION | TWISTING | 2xSen | - | ||
| 33341 | 1612 | RISTON SINAGA | PREPARATION | TWISTING | 2xSen | - | ||
| 33364 | 1909 | TRI SETYO WIBOWO | WEAVING | WEAVING | 2xSen | Rab | ||
| 33368 | 1932 | ISMAIL KURNIAWAN | PREPARATION | TEXTURIZING | 2xRab | Sen | ||
| 33369 | 1933 | ASEP M. HAPID | PREPARATION | TEXTURIZING | 2xSen | - | ||
| 33390 | 1914 | GURUH SETIANTORO | R & D | R & D | Sen, Rab | - | ||
| 33391 | 1925 | IKHWAN TAUFIK | DF | DF | Sen, Rab | - | ||
| 33393 | 1927 | YAYAT MULYANA | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | - | ||
| 33394 | 1935 | ASEP HENDRAMAWAN | DF | DF | Sen | - | ||
| 33412 | 2045 | ACEP RUHIMAT | PREPARATION | TWISTING | 2xSen | - | ||
| 33424 | 2171 | AMAN | R & D | R & D | Sen, Rab | - | ||
| 33425 | 2172 | ENTIS SUTISNA | GREY INSP | GREY INSP | 2xSen | Sab | ||
| 33428 | 2012 | TRISNO SUTRISNO | PREPARATION | TWISTING | 2xSen | - | ||
| 33441 | 2225 | SUKISMI | WEAVING | WEAVING | 2xRab | Sel | ||
| 33459 | 1761 | AGUNG SEDAYU | DF | DF | Sen, Rab | - | ||
| 33461 | 1781 | SRI NURYANTI | WEAVING | WEAVING | 2xSen | Kam | ||
| 33463 | 1508 | MUSTAWI | ENGINEERING | ENGINEERING | Sen | Jum | ||
| 33470 | 1976 | RIDWAN YULIANTO | PREPARATION | TEXTURIZING | 2xSen | - | ||
| 33473 | 210900 | ASEP WAHYUDIN | SIZING | SIZING | Sen, Rab, Jum | - | ||
| 33483 | 2320 | SRI SUYATINI | WEAVING | WEAVING | 2xSen | Rab | ||
| 33484 | 2183 | YULYANINGSIH | HC&GA | HC&GA | 2xSen | - | ||
| 33494 | 1209 | SUHENDAR. B | DF | DF | Sen, Rab | - | ||
| 33501 | 1616 | ADE KOMARUDIN | DF | DF | Sen, Rab | - | ||
| 33504 | 1564 | YANUAR ISMAIL | PREPARATION | TEXTURIZING | 2xSen | - | ||
| 33509 | 2202 | EMA SUKMAWATI | WEAVING | WEAVING | 2xSen | Sab | ||
| 33518 | 1253 | HERU LUKMAN SYAKURI | TEXTURIZING | TEXTURIZING | - | - | ||
| 33519 | 1835 | ARMAN SUHARMAN | SCH | SCH | 2xSen | - | ||
| 33532 | 2059 | IYAN SOFYAN | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | - | ||
| 33533 | 1770 | SONNY TRIANA | DF | DF | - | - | ||
| 33534 | 2065 | DEDI DIANA | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Sab | ||
| 33538 | 2194 | IMAS ROSTIAWATI | WEAVING | WEAVING | 2xSen | - | ||
| 33570 | 1753 | ANI MULYANI | WEAVING | WEAVING | 2xRab | Sen | ||
| 33580 | 1533 | BUDI KUSWANTORO | DF | DF | Sen, Rab | - | ||
| 33608 | 2182 | ENUNG NURJANAH | R & D | R & D | 2xSen | - | ||
| 33609 | 2179 | ENTIN SARTIKA | GREY INSP | GREY INSP | 2xSen | - | ||
| 34452 | 2471 | LUKAS GINTING | SALES | SALES | - | - | ||
| 34495 | 2574 | SRI NURHAYATI | DF | DF | - | - | ||
| 34499 | 2638 | DEDI KURNIADI | SCH | SCH | - | - | ||
| 34510 | 2676 | AGUS SUBANDI | ENGINEERING | ENGINEERING | - | - | ||
| 34522 | 2688 | SRI MUJI ASIH | WEAVING | WEAVING | 2xSen | Rab | ||
| 34528 | 2694 | ASEP WAWAN RIDWAN | ENGINEERING | ENGINEERING | Sen | Sab | ||
| 34529 | 2695 | DEDE SUGIAT | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | - | ||
| 34532 | 2699 | RIZA RUSDIAWAN | FICO | FICO | - | - | ||
| 34546 | 2506 | GUNAWAN WIBISONO | WEAVING | WEAVING | 2xSen | - | ||
| 34552 | 2540 | MOCHAMAD TOHA | SIZING | SIZING | 2xSen | - | ||
| 34556 | 2518 | CANDRA YULIANTO | ENGINEERING | ENGINEERING | Sen | - | ||
| 34562 | 2516 | MOCHAMAD YAHYA | SCH | SCH | 2xSen | - | ||
| 34563 | 2549 | KUSNO | DF | DF | Sen, Rab | - | ||
| 34576 | 2566 | SARIMIN | ENGINEERING | ENGINEERING | Sen | Jum | ||
| 34586 | 2576 | ANDI SOPIANDI | WEAVING | WEAVING | 2xRab | Sen | ||
| 34596 | 2591 | SEPTIAN IRAWANSYAH | WEAVING | WEAVING | 2xSen | - | ||
| 34604 | 2601 | DENI KURNIAWAN | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Sel | ||
| 34605 | 2604 | YAYAN TARYANA | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Sab | ||
| 34617 | 2623 | RUSWENDA | ENGINEERING | ENGINEERING | Sen | Sab | ||
| 34632 | 2656 | NENIH KARMINI | WEAVING | WEAVING | 2xSen | Jum | ||
| 34642 | 2674 | ASEP SOMANTRI | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Sel | ||
| 34643 | 2675 | DANI SUHENDAR | PREPARATION | TWISTING | 2xSen | - | ||
| 34644 | 2677 | ALI SODIKIN | ENGINEERING | ENGINEERING | 2xSen | - | ||
| 34661 | 2708 | TOSHIYUKI SASAKI | DF | DF | - | - | ||
| 34665 | 102 | FINNY FEBRIANI | ADM PUSAT | KOPERASI | - | - | ||
| 34667 | 523 | M. ALI BASYAH | ADM PUSAT | KOPERASI | - | - | ||
| 34670 | 469 | DADI | KENDARAAN | KOPERASI | - | - | ||
| 34671 | 314 | HENDRA JAYA | KENDARAAN | KOPERASI | - | - | ||
| 34678 | 322 | DEFI NOPIAN | KENDARAAN | KOPERASI | - | - | ||
| 34679 | 524 | USEP SUHENDAR | OS-WEAVING | KOPERASI | 2xSen | - | ||
| 34680 | 525 | YUDI RAMDANI | OS-HR&GA | KOPERASI | - | - | ||
| 34681 | 3260 | ACA SUHERMAN | WEAVING | WEAVING | 2xSen | - | ||
| 34695 | 1613 | DEDEN | LANDSCAPE | LANDSCAPE | - | - | ||
| 34696 | 895 | DADANG KOMARA | CIVIL | CIVIL | - | - | ||
| 34697 | 1615 | TATANG RUHIAT | LANDSCAPE | LANDSCAPE | - | - | ||
| 34698 | 1619 | HERMAWAN | LANDSCAPE | LANDSCAPE | - | - | ||
| 34702 | 899 | MAMAN | OS-EXPEDISI | KOPERASI | 2xSen | - | ||
| 34704 | 901 | USEP RUKMANA | CIVIL | CIVIL | - | - | ||
| 34707 | 903 | JAJANG RAHMAT | CIVIL | CIVIL | - | - | ||
| 34711 | 2742 | SUDARWAN | ENGINEERING | ENGINEERING | Sen | - | ||
| 34712 | 2735 | DANI APRIYANA | DF | DF | Sen | - | ||
| 34713 | 2744 | DIKDIK SOPIANDI | ENGINEERING | ENGINEERING | Rab | - | ||
| 34716 | 0 | M. FAFAT REYNALDO | TC | TC | - | - | ||
| 34718 | 0 | TAMU | TC | TC | - | - | ||
| 34719 | 0 | CHANDRA MULYANA | TC | TC | - | - | ||
| 34721 | 0 | TUTUS RUSYDIANA | TC | TC | - | - | ||
| 34722 | 0 | MARCUS BROTOATMODJO | TC | TC | - | - | ||
| 34730 | 2716 | NURDIN FARDIANSYAH | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 34731 | 2717 | DUDI PERMANA | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 34734 | 2719 | DINA KARMILA | PREPARATION | TWISTING | 2xSen | - | ||
| 34746 | 2730 | RUSLI WARDIAWAN | DF | DF | Sen | - | ||
| 34747 | 2731 | SYAEFUL MALIK | DF | DF | Sen, Rab, Jum | - | ||
| 34751 | 2737 | CUCUN SUPRIATNA | DF | DF | Sen | - | ||
| 34755 | 2741 | YUSUF MAULANA | DF | DF | Sen | - | ||
| 34765 | 2454 | NANDANG MULYANA | DF | DF | Sen, Rab | - | ||
| 34781 | 777 | DESI MARDONI | KANTIN I | KOPERASI | - | - | ||
| 34782 | 778 | SITI NURJANAH | KANTIN I | KOPERASI | - | - | ||
| 34783 | 779 | ASEP KURNIA | KANTIN I | KOPERASI | - | - | ||
| 34784 | 780 | ZAENAL ABIDIN | KANTIN I | KOPERASI | - | - | ||
| 34788 | 784 | HALIMAH | CAFE | KOPERASI | - | - | ||
| 34794 | 890 | EFFENDI PERMANA | KENDARAAN | KOPERASI | - | - | ||
| 34795 | 2753 | SUNARTO | DF | DF | Sen, Rab | - | ||
| 34796 | 906 | DEDE | LANDSCAPE | LANDSCAPE | - | - | ||
| 34798 | 2754 | SUPRIATNA | DF | DF | Sen | - | ||
| 34799 | 2755 | CECE SETIAWAN | DF | DF | Sen, Rab | - | ||
| 34806 | 2761 | AHMAD SUJANA | DF | DF | Sen | - | ||
| 34809 | 2764 | ACENG SOFWAN | DF | DF | Sen, Rab, Jum, Sab | - | ||
| 34810 | 2765 | WARMAN KURNIAWAN | DF | DF | Sen, Rab | - | ||
| 34811 | 2766 | IWAN SETIAWAN | DF | DF | Sen | - | ||
| 34815 | 2770 | ADE RAHMAN | ENGINEERING | ENGINEERING | Rab | Sab | ||
| 34817 | 907 | ATANG MARGAASIH | CIVIL | CIVIL | - | - | ||
| 34830 | 2784 | DENI SUPRIATNA | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 34834 | 2788 | IWAN SETIAWAN | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Sel | ||
| 34837 | 2791 | WIDYO SUKANTIANTONO | DF | DF | Sen, Rab | - | ||
| 34839 | 2793 | HERDIANA RISMAYADI | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 34840 | 2794 | HERMANSYAH | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 34846 | 2800 | ASEP KURNIA | DF | DF | - | - | ||
| 34847 | 2801 | RUDI SURYADI | DF | DF | Sen | - | ||
| 34849 | 2803 | ASEP HERMAWAN | HC&GA | HC&GA | 2xSen | - | ||
| 34850 | 2804 | SETIA PERMANA | DF | DF | Sen, Rab, Jum | - | ||
| 34860 | 2813 | MULYADI | DF | DF | Sen, Rab, Jum | - | ||
| 34871 | 2824 | KARSONGNO | DIREKSI | DIREKSI | - | - | ||
| 34878 | 2831 | DERI AKBAR H | GKJ & EXP | GKJ & EXP | Rab, Jum | Sen | ||
| 34879 | 2832 | AGIL MARTIAS | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | Sab | ||
| 34880 | 2833 | ANGGI FIRMANSYAH | ENGINEERING | ENGINEERING | Sen | - | ||
| 34885 | 2838 | DIDI SUWANDI | WEAVING | WEAVING | - | - | ||
| 34891 | 2841 | MUHAMAD ANGGRIYAWAN | GKJ & EXP | GKJ & EXP | 2xSen | - | ||
| 34899 | 909 | ENTIS SUTISNA | CIVIL | CIVIL | - | - | ||
| 34900 | 908 | TARLI SUDARLI | CIVIL | CIVIL | - | - | ||
| 34902 | 2633 | CAHYA | SIZING | SIZING | 2xSen | - | ||
| 34904 | 2851 | SUWANTO | SIZING | SIZING | 2xSen | - | ||
| 34909 | 2856 | MOCHAMAD RIDWAN | PREPARATION | TWISTING | 2xSen | - | ||
| 34910 | 2857 | UCEP HADIAN | ENGINEERING | ENGINEERING | Sen | - | ||
| 34915 | 2861 | HENDRI RAMDHANI | PREPARATION | TWISTING | 2xSen | - | ||
| 34917 | 2863 | MUKTI SUGIARTO | PREPARATION | TWISTING | 2xSen | - | ||
| 34920 | 2864 | ALAN SETIAWAN | SCH | SCH | 2xSen | - | ||
| 34922 | 2866 | ALDI RISWANDI | ENGINEERING | ENGINEERING | Sen | Rab | ||
| 34925 | 2869 | FERRY SANTOSO | PREPARATION | TWISTING | 2xSen | - | ||
| 34926 | 2870 | HADI YUSMAN | ENGINEERING | ENGINEERING | Sen, Rab, Jum, Sab | - | ||
| 34937 | 2878 | ANDRI FERDIAN | SCH | SCH | 2xSen | - | ||
| 34938 | 2879 | DEDI ANDRI RAHMANTA | SCH | SCH | 2xSen | - | ||
| 34939 | 2880 | YUSUP HADIANSYAH | SIZING | SIZING | 2xSen | - | ||
| 34941 | 2882 | AJIS SUMARNA | SCH | SCH | 2xSen | - | ||
